Schedule
Women, June 16, 2011
| № | Start | Matches | Court |
|---|---|---|---|
| 1 | 10am | Pozdnyakova / Merentsova vs Uryupina / Shamseeva | 2 |
| 2 | 10.50am | Svistunova / Kamzina vs Propoy / Zolotukhina | 2 |
| 3 | 11.40am | Buryak / Smoktunova vs Pozdnyakova / Merentsova | 2 |
| 4 | 12.30pm | Popova / Ptitsyna vs Svistunova / Kamzina | 2 |
| 5 | 1.20pm | Buryak / Smoktunova vs Uryupina / Shamseeva | 2 |
| 6 | 2.10pm | Popova / Ptitsyna vs Propoy / Zolotukhina | 2 |
Men, June 16, 2011
| № | Start | Matches | Court |
|---|---|---|---|
| 1 | 9am | Pozdnyakov / Belov vs Raupov / Dimitryuk | 1 |
| 2 | 9:50 | Karpov / Bykanov vs Minkov / Protsevitiy | 1 |
| 3 | 10:40 | Gritsay/ Anufriev vs Khasanov / Mustaev | 1 |
| 4 | 11:30 | Rudykh / Basuy vs Purin / Alferov | 1 |
| 5 | 12:20 | Tarantasov / Tolstyakov vs Ibragimov / Viktorov | 1 |
| 6 | 13:10 | Mikhailov / Spravets vs Minkov / Protsevitiy | 1 |
| 7 | 14:00 | Korovka / Kozorezov vs Kapitonov / Frolov | 1 |
| 8 | 14:50 | Khasanov / Mustaev vs Leushin / Pakhomov | 1 |
| 9 | 15:00 | Ibragimov / Viktorov vs Raupov / Dimitryuk | 2 |
| 10 | 15:40 | Pozdnyakov / Belov vs Tarantasov / Tolstyakov | 1 |
| 11 | 15:50 | Kapitonov / Frolov vs Purin / Alferov | 2 |
| 12 | 16:30 | Rudykh / Basuy vs Korovka / Kozorezov | 1 |
| 13 | 16:40 | Karpov / Bykanov vs Mikhailov / Spravets | 2 |
| 14 | 17:20 | Pozdnyakov / Belov vs Ibragimov / Viktorov | 1 |
| 15 | 17:30 | Gritsay/ Anufriev vs Leushin / Pakhomov | 2 |
| 16 | 18:10 | Tarantasov / Tolstyakovvs Raupov / Dimitryuk | 1 |
| 17 | 18:20 | Korovka / Kozorezov vs Purin / Alferov | 2 |
| 18 | 19:00 | Rudykh / Basuy vs Kapitonov / Frolov | 1 |
Women, June 17, 2011
| № | Start | Team 1 | vs | Team 2 | Court |
| 1 | 10am | Buryak / Smoktunova | vs | Uryupina / Shamseeva | 2 |
| 2 | 10.50am | Svistunova / Kamzina | vs | Propoy / Zolotukhina | 2 |
| 3 | 11.40am | Popova / Ptitsyna | vs | Uryupina / Shamseeva | 2 |
| 4 | 12.30pm | Svistunova / Kamzina | vs | Pozdnyakova / Merentsova | 2 |
| 5 | 1.20pm | Buryak / Smoktunova | vs | Svistunova / Kamzina | 2 |
| 6 | 2.10pm | Propoy / Zolotukhina | vs | Uryupina / Shamseeva | 2 |
Men, June 17, 2011
| № | Start | Team 1 | vs | Team 2 | Court |
| 1 | 9am | Pozdnyakov / Belov | vs | Mikhailov / Spravets | 1 |
| 2 | 9.50am | Rudykh / Basuy | vs | Leushin / Pakhomov | 1 |
| 3 | 10.40am | Kapitonov / Frolov | vs | Khasanov / Mustaev | 1 |
| 4 | 11.30am | Karpov / Bykanov | vs | Ibragimov / Viktorov | 1 |
| 5 | 12.20pm | Minkov / Protsevitiy | vs | Raupov / Dimitryuk | 1 |
| 6 | 1.10pm | Gritsay/ Anufriev | vs | Purin / Alferov | 1 |
| 7 | 2pm | Tarantasov / Tolstyakov | vs | Pozdnyakov / Belov | 1 |
| 8 | 2.50pm | Rudykh / Basuy | vs | Khasanov / Mustaev | 1 |
| 9 | 3pm | Karpov / Bykanov | vs | Minkov / Protsevitiy | 2 |
| 10 | 3.40pm | Gritsay/ Anufriev | vs | Korovka / Kozorezov | 1 |
| 11 | 3.50pm | Raupov / Dimitryuk | vs | Ibragimov / Viktorov | 2 |
| 12 | 4.30pm | Kapitonov / Frolov | vs | Leushin / Pakhomov | 1 |
Women, June 18, 2011
| № | Start | Team 1 | vs | Team 2 | Court |
| 1 | 9am | Popova / Ptitsyna | vs | Svistunova / Kamzina | 2 |
| 2 | 10am | Pozdnyakova / Merentsova | vs | Uryupina / Shamseeva | 3 |
| 2 | 11am | Svistunova / Kamzina | vs | Pozdnyakova / Merentsova | 2 |
| 2 | 12pm | Popova / Ptitsyna | vs | Uryupina / Shamseeva | 1 |
Men, June 18, 2011
| № | Start | Team 1 | vs | Team 2 | Court |
| 1 | 9am | Purin / Alferov | vs | Rudykh / Basuy | 1 |
| 2 | 10am | Raupov / Dimitryuk | vs | Tarantasov / Tolstyakov | 1 |
| 3 | 12pm | Kapitonov / Frolov | vs | Korovka / Kozorezov | 3 |
| 4 | 12pm | Mikhailov / Spravets | vs | Minkov / Protsevitiy | 2 |
| 5 | 2pm | Pozdnyakov / Belov | vs | Khasanov / Mustaev | 1 |
| 6 | 1pm | Karpov / Bykanov | vs | Gritsay / Anufriev | 2 |
| 7 | 1pm | Rudykh / Basuy | vs | Tarantasov / Tolstyakov | 2 |
| 8 | 2pm | Korovka / Kozorezov | vs | Mikhailov / Spravets | 1 |
| 9 | 3pm | Tarantasov / Tolstyakov | vs | Gritsay / Anufriev | 2 |
| 10 | 4pm | Korovka / Kozorezov | vs | Khasanov / Mustaev | 1 |
| 11 | 5pm | Pozdnyakov / Belov | vs | Gritsay / Anufriev | 2 |
| 12 | 6pm | Karpov / Bykanov | vs | Khasanov / Mustaev | 1 |
Men, June 19, 2011
| № | Start | Team 1 | vs | Team 2 | Court |
| 1 | 10am | Gritsay / Anufriev | vs | Khasanov / Mustaev | 1 |
| 2 | 11am | Pozdnyakov / Belov | vs | Karpov / Bykanov | 1 |



