Results

Russia-Latvia
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 4 | 19:57 | 1 | Semenov-Koshkarev RUS [5] | Samoilovs-Sorokins LAT [4] | 0-1 (7-15) | 00:10 |
| june 4 | 19:00 | 1 | Semenov-Koshkarev RUS [5] | Samoilovs-Sorokins LAT [4] | 0-2 (20-22, 19-21) | 00:33 |
| june 4 | 18:00 | 1 | Bogatov-Prokopiev RUS [2] | Plavins-Smedins, J. LAT [1] | 2-1 (16-21, 23-21, 17-15) | 01:01 |
| june 4 | 14:30 | 1 | Semenov-Koshkarev RUS [5] | Plavins-Smedins, J. LAT [1] | 0-2 (10-21, 16-21) | 00:30 |
| june 4 | 13:30 | 1 | Bogatov-Prokopiev RUS [2] | Samoilovs-Sorokins LAT [4] | 2-0 (21-16, 21-18) | 00:38 |
Switzerland – United Kingdom
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 4 | - | - | - | - | - | - |
| june 4 | 19:00 | 2 | Gooding-Weaver GBR [11] | Gabathuler-Schnider SUI [7] | forfeit team B | - |
| june 4 | 18:00 | 2 | Grotowski-Garcia-Thompson GBR [8] | Heuscher-Bellaguarda SUI [3] | 0-2 (15-21, 17-21) | 00:37 |
| june 3 | 14:30 | 2 | Gooding-Weaver GBR [11] | Heuscher-Bellaguarda SUI [3] | 0-2 (14-21, 13-21) | 00:35 |
| june 3 | 13:00 | 2 | Grotowski-Garcia-Thompson GBR [8] | Gabathuler-Schnider SUI [7] | 1-2 (19-21, 21-12, 13-15) | 00:54 |
Bulgaria — France
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 4 | - | - | - | - | - | - |
| june 4 | 10:00 | 1 | Hadzhiev-Raev BUL [12] | Dugrip-Salvetti FRA [9] | - | - |
| june 4 | 09:00 | 1 | Neshev-Dimov BUL [10] | Ces-Cès FRA [6] | - | - |
| june 3 | 10:00 | 1 | Hadzhiev-Raev BUL [12] | Ces-Cès FRA [6] | 0-2 (13-21, 16-21) | 00:29 |
| june 3 | 09:00 | 1 | Neshev-Dimov BUL [10] | Dugrip-Salvetti FRA [9] | injury team A | - |
Latvia — Switzerland
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 3 | - | - | - | - | - | - |
| june 3 | 18:30 | 2 | Gabathuler-Schnider SUI [7] | Samoilovs-Sorokins LAT [4] | 0-2 (17-21, 16-21) | 00:35 |
| june 3 | 17:30 | 2 | Heuscher-Bellaguarda SUI [3] | Plavins-Smedins, J. LAT [1] | 2-0 (21-18, 21-18) | 00:40 |
| june 3 | 14:00 | 2 | Gabathuler-Schnider SUI [7] | Plavins-Smedins, J. LAT [1] | 0-2 (16-21, 14-21) | 00:36 |
| june 3 | 13:00 | 2 | Heuscher-Bellaguarda SUI [3] | Samoilovs-Sorokins LAT [4] | 1-2 (21-16, 16-21, 10-15) | 00:49 |
Russia — United Kingdom
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 3 | - | - | - | - | - | - |
| june 3 | 18:30 | 1 | Semenov-Koshkarev RUS [5] | Gooding-Weaver GBR [11] | - | - |
| june 3 | 17:30 | 1 | Bogatov-Prokopiev RUS [2] | Grotowski-Garcia-Thompson GBR [8] | 2-0 (21-15, 21-18) | 00:38 |
| june 3 | 14:00 | 1 | Semenov-Koshkarev RUS [5] | Grotowski-Garcia-Thompson GBR [8] | 2-0 (22-20, 21-15) | 00:38 |
| june 3 | 13:00 | 1 | Bogatov-Prokopiev RUS [2] | Gooding-Weaver GBR [11] | 2-0 (31-29, 22-20) | 00:56 |
France — Latvia
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 2 | - | - | - | - | - | - |
| june 2 | 16:30 | 1 | Dugrip-Salvetti (9) | Samoilovs-Sorokins (4) | forfeit team B | - |
| june 2 | 15:30 | 1 | Ces-Cès (6) | Plavins-Smedins (1) | 0-2 (19-21, 17-21) | 00:37 |
| june 2 | 12:00 | 1 | Dugrip-Salvetti (9) | Plavins-Smedins(1) | 0-2 (19-21, 16-21) | 00:44 |
| june 2 | 11:00 | 1 | Ces-Cès (6) | Samoilovs-Sorokins (4) | 1-2 (21-17, 12-21, 16-18) | 00:51 |
Bulgaria — United Kingdom
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 2 | - | - | - | - | - | - |
| june 2 | 14:30 | 2 | Hadzhiev-Raev (12) | Gooding-Weaver (11) | 0-2 (11-21, 16-21) | 00:37 |
| june 2 | 13:00 | 2 | Neshev-Dimov(10) | Grotowski-Garcia-Thompson (8) | 1-2 (21-18, 16-21, 11-15) | 00:47 |
| june 2 | 10:00 | 2 | Hadzhiev-Raev (12) | Grotowski-Garcia-Thompson (8) | 0-2 (9-21, 18-21) | 00:31 |
| june 2 | 09:00 | 2 | Neshev-Dimov(10) | Gooding-Weaver (11) | 2-0 (21-17, 21-16) | 00:39 |

Netherlands-Russia
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 4 | - | - | - | - | - | - |
| june 4 | 16:30 | 1 | Vasina-Vozakova RUS [3] | Van der Hoeven-Van der Vlist NED [5] | 1-2 (18-21, 21-18, 12-15) | 00:45 |
| june 4 | 15:30 | 1 | Ukolova-Khomyakova RUS [1] | Meppelink-Wesselink NED [2] | 1-2 (22-20, 15-21, 8-15) | 00:42 |
| june 4 | 12:30 | 1 | Vasina-Vozakova RUS [3] | Meppelink-Wesselink NED [2] | 1-2 (16-21, 21-13, 13-15) | 00:41 |
| june 4 | 11:30 | 1 | Ukolova-Khomyakova RUS [1] | Van der Hoeven-Van der Vlist NED [5] | 2-0 (21-18, 21-11) | 00:31 |
France-Latvia
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 4 | 17:10 | 2 | Minusa-Jursone LAT [4] | Giordano-Larche FRA [8] | 0-1 (12-15) | 00:15 |
| june 4 | 16:30 | 2 | Kraskura-Ragozina LAT [10] | Giordano-Larche FRA [8] | 0-2 (17-21, 18-21) | 00:29 |
| june 4 | 15:30 | 2 | Minusa-Jursone LAT [4] | Giaoui-Benhamou FRA [7] | 2-0 (21-16, 21-16) | 00:35 |
| june 4 | 12:30 | 2 | Kraskura-Ragozina LAT [10] | Giaoui-Benhamou FRA [7] | 1-2 (21-14, 13-21, 13-15) | 00:43 |
| june 4 | 11:30 | 2 | Minusa-Jursone LAT [4] | Giordano-Larche FRA [8] | 2-0 (21-17, 21-18) | 00:32 |
Sweden— Cyprus
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 4 | - | - | - | - | - | - |
| june 4 | - | - | Oliveira-Tawhid SWE [9] | Cyprus (1) | forfeit team B | - |
| june 4 | - | - | Hansson-Nilsson SWE [6] | Cyprus (1) | forfeit team B | - |
| june 3 | - | - | Oliveira-Tawhid SWE [9] | Cyprus (2) | forfeit team B | - |
| june 3 | - | - | Hansson-Nilsson SWE [6] | Cyprus (2) | forfeit team B | - |
France— Netherlands
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 3 | - | - | - | - | - | - |
| june 3 | 16:00 | 2 | Van der Hoeven-Van der Vlist NED [5] | Giordano-Larche FRA [8] | Forfeit team A | - |
| june 3 | 15:00 | 2 | Meppelink-Wesselink NED [2] | Giaoui-Benhamou FRA [7] | 2-0 (21-15, 21-19) | 00:36 |
| june 3 | 12:00 | 2 | Van der Hoeven-Van der Vlist NED [5] | Giaoui-Benhamou FRA [7] | 2-0 (21-19, 22-20) | 00:39 |
| june 3 | 11:00 | 2 | Meppelink-Wesselink NED [2] | Giordano-Larche FRA [8] | 2-0 (21-13, 21-13) | 00:31 |
Russia — Latvia
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 3 | - | - | - | - | - | - |
| june 3 | 16:00 | 1 | Vasina-Vozakova RUS [3] | Kraskura-Ragozina LAT [10] | 2-0 (21-12, 21-12) | 00:29 |
| june 3 | 15:00 | 1 | Ukolova-Khomyakova RUS [1] | Minusa-Jursone LAT [4] | 2-1 (16-21, 21-19, 15-12) | 00:44 |
| june 3 | 12:00 | 1 | Vasina-Vozakova RUS [3] | Minusa-Jursone LAT [4] | 2-0 (27-25, 21-15) | 00:38 |
| june 3 | 11:00 | 1 | Ukolova-Khomyakova RUS [1] | Kraskura-Ragozina LAT [10] | 2-0 (21-13, 21-12) | 00:25 |
Latvia — Cyprus
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 2 | - | - | - | - | - | - |
| june 2 | - | - | Krista-Sanda LAT (10) | Cyprus (1) | forfeit team B | - |
| june 2 | - | - | Minusa-Jursone LAT (4) | Cyprus (1) | forfeit team B | - |
| june 2 | - | - | Krista-Sanda LAT (10) | Cyprus (2) | forfeit team B | - |
| june 2 | - | - | Minusa-Jursone LAT (4) | Cyprus (2) | forfeit team B | - |
France — Sweden
| Date | Time | Court | Team А | Team B | Score | Duration |
|---|---|---|---|---|---|---|
| june 2 | - | - | - | - | - | - |
| june 2 | 14:00 | 1 | Giordano-Larche FRA (8) | Oliveira-Tawhid SWE (9) | forfeit | - |
| june 2 | 13:00 | 1 | Giaoui-Benhamou FRA (7) | Hansson-Nilsson SWE (6) | 2-1(21-17, 16-21,15-12) | 00:46 |
| june 2 | 10:00 | 1 | Giordano-Larche FRA (8) | Hansson-Nilsson SWE (6) | 2-0 (21-15,21-8) | 00:36 |
| june 2 | 09:00 | 1 | Giaoui-Benhamou FRA(4) | Oliveira-Tawhid SWE (9) | 2-0 (21-17, 21-16) | 00:35 |
